Yellow Medicine East Senior High School 450 9th Ave, Granite Falls, MN, 56241 Link to Official School Website

Yellow Medicine East The Stings

(8-16)

Season:

Minnesota PowerRating 20.23
National PowerRating 16.23
Section 3 11 of 16
AA 79 of 123
Mid Midwestern 957 of 1414
Mid 2979 of 4229
Date OpponentLeagueNat'l PRState PRScore
12/02 A Minneota (6-19) 7.9 11.9 W 53 – 50
12/06 H Renville County West (3-17) 1.9 5.9 W 68 – 40
12/09 A Lac Qui Parle Valley (2-23) -2.3 1.7 W 49 – 32
12/13 A Paynesville (3-21) 0.2 4.2 L 42 – 55
12/16 A Minnewaska Area (9-19) 12.5 16.5 L 48 – 72
12/20 H Benson/Benson Christian (16-9) 33.8 37.8 L 73 – 78
12/22 H Central Minnesota Christian (8-12) 18.7 22.7 W 68 – 56
01/05 H Atwater-Cosmos-Grove City (15-11) 31.0 35.0 W 58 – 54
01/10 H Montevideo (23-5) 46.0 50.0 L 39 – 81
01/13 A B O L D (14-10) 34.5 38.5 L 42 – 63
01/19 H Paynesville (3-21) 0.2 4.2 L 55 – 59
01/23 H Maccray (18-8) 40.1 44.1 L 48 – 77
01/27 A Morris Area/Chokio-Alberta (13-11) 28.2 32.2 L 39 – 54
01/27 A Morris (16-11) L 39 – 54
01/31 A Montevideo (23-5) 46.0 50.0 L 31 – 72
02/02 H Lakeview (11-17) 16.7 20.7 W 58 – 34
02/06 H Kerkhoven-Murdock-Sunburg (5-16) 7.8 11.8 W 64 – 49
02/10 H B O L D (14-10) 34.5 38.5 L 41 – 67
02/16 A Benson/Benson Christian (16-9) 33.8 37.8 L 56 – 73
02/21 H Morris Area/Chokio-Alberta (13-11) 28.2 32.2 L 42 – 71
02/21 H Morris (16-11) L 42 – 71
02/24 H Lac Qui Parle Valley (2-23) -2.3 1.7 W 56 – 48
03/01 A Atwater-Cosmos-Grove City (15-11) 31.0 35.0 L 55 – 73
03/03 A Lake Crystal-Wellcome Memorial (20-5) 49.5 53.5 L 58 – 83
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season