Yellow Medicine East Senior High School 450 9th Ave, Granite Falls, MN, 56241 Link to Official School Website

Yellow Medicine East The Stings

(0-9)

Coach: Dave Brokke

Season:

Minnesota PowerRating 12.09
National PowerRating 8.09
Section 5 7 of 8
AA 58 of 66
Mid Midwestern 1291 of 1347
Mid 3598 of 3779
Date OpponentLeagueNat'l PRState PRScore
09/01 A Melrose (3-6) West Central 35.7 39.7 L 6 – 27
09/09 A Lac Qui Parle Valley (3-6) West Central 34.6 38.6 L 0 – 33
09/16 H Paynesville (6-6) West Central 48.9 52.9 L 36 – 50
09/23 A B O L D (9-2) West Central 73.9 77.9 L 0 – 32
09/30 A Atwater-Cosmos-Grove City (4-4) West Central 48.6 52.6 L 6 – 28
10/07 H Montevideo (9-1) West Central 81.6 85.6 L 13 – 36
10/14 H Morris (5-3) West Central 58.8 62.8 L 25 – 28
10/19 H Benson/Benson Christian (4-5) West Central 44.4 48.4 L 13 – 34
10/25 A B O L D (9-2) West Central 73.9 77.9 L 0 – 27
Not seeing what you’re expecting? Edit the schedule here.

West Central Standings

Invalid Rivalry Group